Prices › Laser hair removal
Laser hair removal prices
Prices per session for every area, plus packages of 3 and 6 treatments for extra savings.
At our Preston clinic, 539 Plenty Road · Clients from across Melbourne's north · Enquire online or call 0478 832 226
Start here
Personalised consultation – $53
Your journey begins with an in-depth assessment of your skin, hair, medical history and goals, so your clinician can create a treatment plan tailored to you.
- Your $53 fee is fully redeemable on treatment booked within three months.
- Start treatment the same day (where clinically appropriate) and your consultation is complimentary.
- A consultation is required for all new clients.
Save with a package
Treatment packages
Laser hair removal works progressively over several sessions, so packages offer great value while supporting the best long-term results.
Package terms and conditions apply.
Facial areas
| Area | Single | Package of 3 | Package of 6 |
|---|---|---|---|
| Lip | $35 | $94.40 | $167.30 |
| Basic Chin | $35 | $94.40 | $167.30 |
| Extended Chin | $53 | $143 | $254.60 |
| Sideburns | $53 | $143 | $254.60 |
| Neck | $71 | $186.30 | $351.90 |
| Nape | $71 | $186.30 | $351.90 |
| Eyebrows | $53 | $143 | $254.60 |
| Nose + Nostrils | $62 | $167.30 | $296 |
| Ears | $62 | $167.30 | $296 |
| Forehead | $62 | $167.30 | $296 |
| Cheeks | $62 | $167.30 | $296 |
| Full Face | $80 | $215 | $383.20 |
| Beard | $80 | $215 | $383.20 |
| Scalp | $98 | $264.50 | $469.70 |
Arms & hands
| Area | Single | Package of 3 | Package of 6 |
|---|---|---|---|
| Hands + Fingers | $62 | $167.30 | $296 |
| ½ Arms, Upper or Lower | $125 | $337.40 | $599.30 |
| ¾ Arms | $152 | $410.30 | $728 |
| Full Arms | $188 | $507.50 | $901.70 |
Upper body
| Area | Single | Package of 3 | Package of 6 |
|---|---|---|---|
| Areolas | $62 | $167.30 | $296 |
| Underarms | $35 | $94.40 | $167.30 |
| Navel | $62 | $167.30 | $296 |
| Chest | $134 | $361.70 | $642.50 |
| Abdomen | $134 | $361.70 | $642.50 |
| Shoulders | $98 | $264.50 | $469.70 |
| Full Back | $215 | $580.40 | $1,031.30 |
| ½ Back, Upper or Lower | $152 | $410.30 | $728 |
| ¾ Back | $188 | $507.50 | $901.70 |
| ¼ Back | $98 | $264.50 | $469.70 |
Lower body
| Area | Single | Package of 3 | Package of 6 |
|---|---|---|---|
| Female Bikini/Brazilian | $71 | $186.30 | $351.90 |
| Male Bikini/Brazilian | $170 | $458 | $815.30 |
| Perianal | $62 | $167.30 | $296 |
| Buttocks | $134 | $361.70 | $642.50 |
Legs & feet
| Area | Single | Package of 3 | Package of 6 |
|---|---|---|---|
| Lower Legs | $152 | $410.30 | $728 |
| ¾ Legs | $188 | $507.50 | $901.70 |
| Upper Legs | $152 | $410.30 | $728 |
| Full Legs | $215 | $580.40 | $1,031.30 |
| Knees | $62 | $167.30 | $296 |
| Feet + Toes | $62 | $167.30 | $296 |
Combo deals
| Area | Single | Package of 3 | Package of 6 |
|---|---|---|---|
| Underarms + Female Brazilian | $80 | $215 | $383.20 |
| Lower Legs + Underarms + Female Brazilian + Perianal | $215 | $580.40 | $1,031.30 |
| Full Legs + Underarms + Female Brazilian + Perianal | $242 | $653.30 | $1,159.10 |
| Lip + Basic Chin | $62 | $167.30 | $296 |
| Neck + Nape | $98 | $264.50 | $469.70 |
| Full Back + Shoulders | $242 | $653.30 | $1,159.10 |
| Chest + Abdomen | $215 | $580.40 | $1,031.30 |
| Full Back + Chest + Abdomen | $323 | $872 | $1,549.70 |
| Full Back + Shoulders + Chest + Abdomen | $350 | $944 | $1,679.30 |
Before your appointment
Please make sure all treatment areas are clean-shaven before your appointment.
If you arrive with unshaven areas, your appointment may need to be rescheduled, or a shaving fee from $35 per area may apply (subject to assessment).
Please note, we do not offer shaving of genital areas.
Inclusive pricing
We proudly welcome clients of all gender identities. Pricing for intimate laser hair removal is based on the visible external anatomy being treated, so it's fair, transparent and consistent for every client.
Appointments & cancellations
Please give at least 24 hours' notice if you need to cancel or reschedule your appointment.
Late cancellations (less than 24 hours' notice, including same-day cancellations) and missed appointments (no-shows) incur a $26 cancellation fee.
Repeated late cancellations or missed appointments may result in restrictions on future bookings, or a deposit may be required to secure future appointments.
Thank you for respecting our time and helping us offer appointments to other clients.
Prices reflect our advanced technology, clinical expertise and personalised care. All prices are a guide and may change without notice. How laser hair removal works, sessions and aftercare →
Enquire about laser hair removal
Interested in laser hair removal? Leave your details and our Preston team will contact you to book your consultation.
- We've selected Laser Hair Removal for you – change it any time
- Your $53 consultation fee is credited toward treatment booked within three months
- Prefer to talk? Call 0478 832 226
Loading enquiry form…
Book your skin consultation
Meet a qualified Skin Therapist, get a full skin assessment and leave with a personalised treatment plan. Your $53 consultation fee is redeemable – it's credited toward any treatment of your choice booked within three months.